Token Burning
Last updated
Last updated
Burn Info.
Number | Date | Amount |
---|---|---|
1 | Mar-17-2021 | 4,027.60 |
2 | Mar-17-2021 | 2,002.41 |
3 | Mar-19-2021 | 15,969.99 |
4 | Mar-20-2021 | 12,500 |
5 | Mar-24-2021 | 18,300 |
6 | Mar-25-2021 | 23,400 |
7 | Mar-28-2021 | 14,100 |
8 | Apr-06-2021 | 169,868 |
9 | Apr-14-2021 | 216,420 |
10 | Apr-20-2021 | 172,000 |
11 | May-4-2021 | 214,600 |
12 | May-10-2021 | 169,820 |
13 | May-17-2021 | 184,200 |
14 | May-24-2021 | 186,300 |
15 | May-31-2021 | 197,900 |
16 | June-7-2021 | 182,700 |
17 | June-15-2021 | 219,500 |
18 | June-21-2021 | 157,600 |
19 | June-28-2021 | 182,300 |
20 | July-5-2021 | 182,860 |
21 | July-12-2021 | 101,049 |
22 | Dec-2-2021 | 586,400 |
Burn Transaction ID
<!--td {border: 1px solid #ccc;}br {mso-data-placement:same-cell;}-->
Number | URL |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 |